2000-2001

Ladies Division 1

Team P W D L PF* PA Pen*
Cotswold 1 8 6 1 1 69 27 0
ICI 1 8 6 0 2 64 32 0
Gloster Electrics 1 8 4 1 3 50 46 0
Tetbury 1 8 2 0 6 29 67 0
Stringfellows 1 8 1 0 7 28 68 0

Results

Home Team ↕ScoresAway Team ↕
Cotswold Ladies 1 6 6 Gloster Electrics Ladies 1
Cotswold Ladies 1 3 9 ICI Ladies 1
Cotswold Ladies 1 9 3 Stringfellows Ladies 1
Cotswold Ladies 1 12 0 Tetbury Ladies 1
Gloster Electrics Ladies 1 4 8 Cotswold Ladies 1
Gloster Electrics Ladies 1 0 12 ICI Ladies 1
Gloster Electrics Ladies 1 8 4 Stringfellows Ladies 1
Gloster Electrics Ladies 1 10 2 Tetbury Ladies 1
ICI Ladies 1 0 12 Cotswold Ladies 1
ICI Ladies 1 7 5 Gloster Electrics Ladies 1
ICI Ladies 1 12 0 Stringfellows Ladies 1
ICI Ladies 1 12 0 Tetbury Ladies 1
Stringfellows Ladies 1 5 7 Cotswold Ladies 1
Stringfellows Ladies 1 4 8 Gloster Electrics Ladies 1
Stringfellows Ladies 1 0 12 ICI Ladies 1
Stringfellows Ladies 1 12 0 Tetbury Ladies 1
Tetbury Ladies 1 0 12 Cotswold Ladies 1
Tetbury Ladies 1 3 9 Gloster Electrics Ladies 1
Tetbury Ladies 1 12 0 ICI Ladies 1
Tetbury Ladies 1 12 0 Stringfellows Ladies 1

Ladies Division 2

Team P W D L PF* PA Pen*
Berkeley 1 6 5 1 0 53 19 0
Gloucester 1 6 4 1 1 45 27 0
ICI 2 6 2 0 4 30 42 0
Brockworth 1 6 0 0 6 16 56 0

Results

Home Team ↕ScoresAway Team ↕
Berkeley Ladies 1 12 0 Brockworth Ladies 1
Berkeley Ladies 1 6 6 Gloucester Ladies 1
Berkeley Ladies 1 11 1 ICI Ladies 2
Brockworth Ladies 1 4 8 Berkeley Ladies 1
Brockworth Ladies 1 5 7 Gloucester Ladies 1
Brockworth Ladies 1 1 11 ICI Ladies 2
Gloucester Ladies 1 5 7 Berkeley Ladies 1
Gloucester Ladies 1 11 1 Brockworth Ladies 1
Gloucester Ladies 1 8 4 ICI Ladies 2
ICI Ladies 2 3 9 Berkeley Ladies 1
ICI Ladies 2 7 5 Brockworth Ladies 1
ICI Ladies 2 4 8 Gloucester Ladies 1

Ladies Division 3

Team P W D L PF* PA Pen*
Hatherley 1 6 4 0 2 47 25 0
Cleeve 1 6 5 1 0 46 26 0
Ashleworth 1 6 1 0 5 31 41 0
Struttles 1 6 1 1 4 20 52 0

Results

Home Team ↕ScoresAway Team ↕
Ashleworth Ladies 1 5 7 Cleeve Ladies 1
Ashleworth Ladies 1 5 7 Hatherley Ladies 1
Ashleworth Ladies 1 12 0 Struttles Ladies 1
Cleeve Ladies 1 7 5 Ashleworth Ladies 1
Cleeve Ladies 1 7 5 Hatherley Ladies 1
Cleeve Ladies 1 11 1 Struttles Ladies 1
Hatherley Ladies 1 12 0 Ashleworth Ladies 1
Hatherley Ladies 1 4 8 Cleeve Ladies 1
Hatherley Ladies 1 10 2 Struttles Ladies 1
Struttles Ladies 1 8 4 Ashleworth Ladies 1
Struttles Ladies 1 6 6 Cleeve Ladies 1
Struttles Ladies 1 3 9 Hatherley Ladies 1

Ladies Division 4

Team P W D L PF* PA Pen*
Cheltenham 1 4 4 0 0 45 3 0
Churchdown 1 4 1 0 3 14 34 0
Cotswold 2 4 1 0 3 13 35 0

Results

Home Team ↕ScoresAway Team ↕
Cheltenham Ladies 1 11 1 Churchdown Ladies 1
Cheltenham Ladies 1 11 1 Cotswold Ladies 2
Churchdown Ladies 1 1 11 Cheltenham Ladies 1
Churchdown Ladies 1 12 0 Cotswold Ladies 2
Cotswold Ladies 2 0 12 Cheltenham Ladies 1
Cotswold Ladies 2 12 0 Churchdown Ladies 1

Mixed Division 1

Team P W D L PF* PA Pen*
Cotswold 1 12 10 0 2 79 29 0
ICI 1 12 9 0 3 73 35 0
Cleeve 1 12 8 0 4 60 48 0
Cirencester 1 12 4 0 8 47 61 0
St Whites 1 12 5 0 7 46 62 0
Hatherley 1 12 5 0 7 44 64 0
Glevum 1 12 1 0 11 29 79 0

Results

Home Team ↕ScoresAway Team ↕
Cirencester Mixed 1 4 5 Cleeve Mixed 1
Cirencester Mixed 1 6 3 Cotswold Mixed 1
Cirencester Mixed 1 6 3 Glevum Mixed 1
Cirencester Mixed 1 3 6 Hatherley Mixed 1
Cirencester Mixed 1 2 7 ICI Mixed 1
Cirencester Mixed 1 6 3 St Whites Mixed 1
Cleeve Mixed 1 5 4 Cirencester Mixed 1
Cleeve Mixed 1 5 4 Cotswold Mixed 1
Cleeve Mixed 1 9 0 Glevum Mixed 1
Cleeve Mixed 1 7 2 Hatherley Mixed 1
Cleeve Mixed 1 3 6 ICI Mixed 1
Cleeve Mixed 1 7 2 St Whites Mixed 1
Cotswold Mixed 1 8 1 Cirencester Mixed 1
Cotswold Mixed 1 6 3 Cleeve Mixed 1
Cotswold Mixed 1 6 3 Glevum Mixed 1
Cotswold Mixed 1 8 1 Hatherley Mixed 1
Cotswold Mixed 1 7 2 ICI Mixed 1
Cotswold Mixed 1 7 2 St Whites Mixed 1
Glevum Mixed 1 5 4 Cirencester Mixed 1
Glevum Mixed 1 2 7 Cleeve Mixed 1
Glevum Mixed 1 2 7 Cotswold Mixed 1
Glevum Mixed 1 3 6 Hatherley Mixed 1
Glevum Mixed 1 0 9 ICI Mixed 1
Glevum Mixed 1 3 6 St Whites Mixed 1
Hatherley Mixed 1 3 6 Cirencester Mixed 1
Hatherley Mixed 1 6 3 Cleeve Mixed 1
Hatherley Mixed 1 1 8 Cotswold Mixed 1
Hatherley Mixed 1 5 4 Glevum Mixed 1
Hatherley Mixed 1 3 6 ICI Mixed 1
Hatherley Mixed 1 5 4 St Whites Mixed 1
ICI Mixed 1 7 2 Cirencester Mixed 1
ICI Mixed 1 8 1 Cleeve Mixed 1
ICI Mixed 1 3 6 Cotswold Mixed 1
ICI Mixed 1 9 0 Glevum Mixed 1
ICI Mixed 1 6 3 Hatherley Mixed 1
ICI Mixed 1 7 2 St Whites Mixed 1
St Whites Mixed 1 6 3 Cirencester Mixed 1
St Whites Mixed 1 4 5 Cleeve Mixed 1
St Whites Mixed 1 0 9 Cotswold Mixed 1
St Whites Mixed 1 5 4 Glevum Mixed 1
St Whites Mixed 1 6 3 Hatherley Mixed 1
St Whites Mixed 1 6 3 ICI Mixed 1

Mixed Division 2

Team P W D L PF* PA Pen*
ICI 2 12 9 0 3 82 26 0
Gloster Electrics 1 12 9 0 3 73 35 0
Berkeley 1 12 10 0 2 69 39 0
St Whites 2 12 5 0 7 52 56 0
Cleeve 2 12 4 0 8 46 62 0
Tetbury 1 12 2 0 10 29 79 0
Struttles 1 12 3 0 9 27 81 0

Results

Home Team ↕ScoresAway Team ↕
Berkeley Mixed 1 5 4 Cleeve Mixed 2
Berkeley Mixed 1 5 4 Gloster Electrics Mixed 1
Berkeley Mixed 1 7 2 ICI Mixed 2
Berkeley Mixed 1 7 2 St Whites Mixed 2
Berkeley Mixed 1 9 0 Struttles Mixed 1
Berkeley Mixed 1 9 0 Tetbury Mixed 1
Cleeve Mixed 2 3 6 Berkeley Mixed 1
Cleeve Mixed 2 2 7 Gloster Electrics Mixed 1
Cleeve Mixed 2 0 9 ICI Mixed 2
Cleeve Mixed 2 5 4 St Whites Mixed 2
Cleeve Mixed 2 8 1 Struttles Mixed 1
Cleeve Mixed 2 8 1 Tetbury Mixed 1
Gloster Electrics Mixed 1 8 1 Berkeley Mixed 1
Gloster Electrics Mixed 1 8 1 Cleeve Mixed 2
Gloster Electrics Mixed 1 5 4 ICI Mixed 2
Gloster Electrics Mixed 1 8 1 St Whites Mixed 2
Gloster Electrics Mixed 1 8 1 Struttles Mixed 1
Gloster Electrics Mixed 1 8 1 Tetbury Mixed 1
ICI Mixed 2 7 2 Berkeley Mixed 1
ICI Mixed 2 8 1 Cleeve Mixed 2
ICI Mixed 2 5 4 Gloster Electrics Mixed 1
ICI Mixed 2 9 0 St Whites Mixed 2
ICI Mixed 2 9 0 Struttles Mixed 1
ICI Mixed 2 9 0 Tetbury Mixed 1
St Whites Mixed 2 3 6 Berkeley Mixed 1
St Whites Mixed 2 5 4 Cleeve Mixed 2
St Whites Mixed 2 3 6 Gloster Electrics Mixed 1
St Whites Mixed 2 6 3 ICI Mixed 2
St Whites Mixed 2 9 0 Struttles Mixed 1
St Whites Mixed 2 9 0 Tetbury Mixed 1
Struttles Mixed 1 3 6 Berkeley Mixed 1
Struttles Mixed 1 2 7 Cleeve Mixed 2
Struttles Mixed 1 2 7 Gloster Electrics Mixed 1
Struttles Mixed 1 1 8 ICI Mixed 2
Struttles Mixed 1 5 4 St Whites Mixed 2
Struttles Mixed 1 5 4 Tetbury Mixed 1
Tetbury Mixed 1 3 6 Berkeley Mixed 1
Tetbury Mixed 1 6 3 Cleeve Mixed 2
Tetbury Mixed 1 9 0 Gloster Electrics Mixed 1
Tetbury Mixed 1 0 9 ICI Mixed 2
Tetbury Mixed 1 3 6 St Whites Mixed 2
Tetbury Mixed 1 2 7 Struttles Mixed 1

Mixed Division 3A

Team P W D L PF* PA Pen*
Cheltenham 2 12 9 0 3 72 36 0
Gloster Electrics 2 12 9 0 3 68 40 0
Gloucester 1 12 7 0 5 59 49 0
Hatherley 2 12 7 0 5 52 56 0
Allseasons 1 12 5 0 7 49 59 0
ICI 3 12 3 0 9 47 61 0
Cirencester 2 12 2 0 10 31 77 0

Results

Home Team ↕ScoresAway Team ↕
Allseasons Mixed 1 5 4 Cheltenham Mixed 2
Allseasons Mixed 1 4 5 Cirencester Mixed 2
Allseasons Mixed 1 5 4 Gloster Electrics Mixed 2
Allseasons Mixed 1 4 5 Gloucester Mixed 1
Allseasons Mixed 1 4 5 Hatherley Mixed 2
Allseasons Mixed 1 6 3 ICI Mixed 3
Cheltenham Mixed 2 7 2 Allseasons Mixed 1
Cheltenham Mixed 2 6 3 Cirencester Mixed 2
Cheltenham Mixed 2 7 2 Gloster Electrics Mixed 2
Cheltenham Mixed 2 3 6 Gloucester Mixed 1
Cheltenham Mixed 2 7 2 Hatherley Mixed 2
Cheltenham Mixed 2 8 1 ICI Mixed 3
Cirencester Mixed 2 3 6 Allseasons Mixed 1
Cirencester Mixed 2 1 8 Cheltenham Mixed 2
Cirencester Mixed 2 2 7 Gloster Electrics Mixed 2
Cirencester Mixed 2 0 9 Gloucester Mixed 1
Cirencester Mixed 2 6 3 Hatherley Mixed 2
Cirencester Mixed 2 1 8 ICI Mixed 3
Gloster Electrics Mixed 2 5 4 Allseasons Mixed 1
Gloster Electrics Mixed 2 4 5 Cheltenham Mixed 2
Gloster Electrics Mixed 2 8 1 Cirencester Mixed 2
Gloster Electrics Mixed 2 6 3 Gloucester Mixed 1
Gloster Electrics Mixed 2 5 4 Hatherley Mixed 2
Gloster Electrics Mixed 2 8 1 ICI Mixed 3
Gloucester Mixed 1 6 3 Allseasons Mixed 1
Gloucester Mixed 1 3 6 Cheltenham Mixed 2
Gloucester Mixed 1 6 3 Cirencester Mixed 2
Gloucester Mixed 1 4 5 Gloster Electrics Mixed 2
Gloucester Mixed 1 4 5 Hatherley Mixed 2
Gloucester Mixed 1 5 4 ICI Mixed 3
Hatherley Mixed 2 8 1 Allseasons Mixed 1
Hatherley Mixed 2 5 4 Cheltenham Mixed 2
Hatherley Mixed 2 5 4 Cirencester Mixed 2
Hatherley Mixed 2 2 7 Gloster Electrics Mixed 2
Hatherley Mixed 2 7 2 Gloucester Mixed 1
Hatherley Mixed 2 5 4 ICI Mixed 3
ICI Mixed 3 4 5 Allseasons Mixed 1
ICI Mixed 3 2 7 Cheltenham Mixed 2
ICI Mixed 3 7 2 Cirencester Mixed 2
ICI Mixed 3 2 7 Gloster Electrics Mixed 2
ICI Mixed 3 3 6 Gloucester Mixed 1
ICI Mixed 3 8 1 Hatherley Mixed 2

Mixed Division 3B

Team P W D L PF* PA Pen*
Glevum 2 10 10 0 0 74 16 0
Cotswold 2 10 8 0 2 56 34 0
St Whites 3 10 5 0 5 43 47 0
Cheltenham 1 10 2 0 8 39 51 0
Churchdown 1 10 4 0 6 31 59 0
Corinium 1 10 1 0 9 27 63 0

Results

Home Team ↕ScoresAway Team ↕
Cheltenham Mixed 1 7 2 Churchdown Mixed 1
Cheltenham Mixed 1 6 3 Corinium Mixed 1
Cheltenham Mixed 1 4 5 Cotswold Mixed 2
Cheltenham Mixed 1 3 6 Glevum Mixed 2
Cheltenham Mixed 1 4 5 St Whites Mixed 3
Churchdown Mixed 1 6 3 Cheltenham Mixed 1
Churchdown Mixed 1 6 3 Corinium Mixed 1
Churchdown Mixed 1 4 5 Cotswold Mixed 2
Churchdown Mixed 1 0 9 Glevum Mixed 2
Churchdown Mixed 1 6 3 St Whites Mixed 3
Corinium Mixed 1 5 4 Cheltenham Mixed 1
Corinium Mixed 1 3 6 Churchdown Mixed 1
Corinium Mixed 1 3 6 Cotswold Mixed 2
Corinium Mixed 1 0 9 Glevum Mixed 2
Corinium Mixed 1 3 6 St Whites Mixed 3
Cotswold Mixed 2 6 3 Cheltenham Mixed 1
Cotswold Mixed 2 8 1 Churchdown Mixed 1
Cotswold Mixed 2 7 2 Corinium Mixed 1
Cotswold Mixed 2 3 6 Glevum Mixed 2
Cotswold Mixed 2 7 2 St Whites Mixed 3
Glevum Mixed 2 8 1 Cheltenham Mixed 1
Glevum Mixed 2 9 0 Churchdown Mixed 1
Glevum Mixed 2 8 1 Corinium Mixed 1
Glevum Mixed 2 6 3 Cotswold Mixed 2
Glevum Mixed 2 8 1 St Whites Mixed 3
St Whites Mixed 3 5 4 Cheltenham Mixed 1
St Whites Mixed 3 9 0 Churchdown Mixed 1
St Whites Mixed 3 5 4 Corinium Mixed 1
St Whites Mixed 3 3 6 Cotswold Mixed 2
St Whites Mixed 3 4 5 Glevum Mixed 2

Mixed Division 4A

Team P W D L PF* PA Pen*
Gloster Electrics 3 12 9 0 3 70 38 0
Cleeve 3 12 9 0 3 68 40 0
Ashleworth 1 12 8 0 4 65 43 0
St Patricks 1 12 8 0 4 60 48 0
ICI 4 12 5 0 7 50 58 0
Cirencester 3 12 2 0 10 34 74 0
Berkeley 2 12 1 0 11 31 77 0

Results

Home Team ↕ScoresAway Team ↕
Ashleworth Mixed 1 9 0 Berkeley Mixed 2
Ashleworth Mixed 1 8 1 Cirencester Mixed 3
Ashleworth Mixed 1 5 4 Cleeve Mixed 3
Ashleworth Mixed 1 3 6 Gloster Electrics Mixed 3
Ashleworth Mixed 1 9 0 ICI Mixed 4
Ashleworth Mixed 1 5 4 St Patricks Mixed 1
Berkeley Mixed 2 3 6 Ashleworth Mixed 1
Berkeley Mixed 2 6 3 Cirencester Mixed 3
Berkeley Mixed 2 4 5 Cleeve Mixed 3
Berkeley Mixed 2 3 6 Gloster Electrics Mixed 3
Berkeley Mixed 2 0 9 ICI Mixed 4
Berkeley Mixed 2 4 5 St Patricks Mixed 1
Cirencester Mixed 3 6 3 Ashleworth Mixed 1
Cirencester Mixed 3 7 2 Berkeley Mixed 2
Cirencester Mixed 3 0 9 Cleeve Mixed 3
Cirencester Mixed 3 3 6 Gloster Electrics Mixed 3
Cirencester Mixed 3 3 6 ICI Mixed 4
Cirencester Mixed 3 3 6 St Patricks Mixed 1
Cleeve Mixed 3 7 2 Ashleworth Mixed 1
Cleeve Mixed 3 7 2 Berkeley Mixed 2
Cleeve Mixed 3 7 2 Cirencester Mixed 3
Cleeve Mixed 3 5 4 Gloster Electrics Mixed 3
Cleeve Mixed 3 6 3 ICI Mixed 4
Cleeve Mixed 3 5 4 St Patricks Mixed 1
Gloster Electrics Mixed 3 3 6 Ashleworth Mixed 1
Gloster Electrics Mixed 3 7 2 Berkeley Mixed 2
Gloster Electrics Mixed 3 8 1 Cirencester Mixed 3
Gloster Electrics Mixed 3 6 3 Cleeve Mixed 3
Gloster Electrics Mixed 3 9 0 ICI Mixed 4
Gloster Electrics Mixed 3 6 3 St Patricks Mixed 1
ICI Mixed 4 4 5 Ashleworth Mixed 1
ICI Mixed 4 7 2 Berkeley Mixed 2
ICI Mixed 4 8 1 Cirencester Mixed 3
ICI Mixed 4 2 7 Cleeve Mixed 3
ICI Mixed 4 2 7 Gloster Electrics Mixed 3
ICI Mixed 4 5 4 St Patricks Mixed 1
St Patricks Mixed 1 5 4 Ashleworth Mixed 1
St Patricks Mixed 1 6 3 Berkeley Mixed 2
St Patricks Mixed 1 5 4 Cirencester Mixed 3
St Patricks Mixed 1 6 3 Cleeve Mixed 3
St Patricks Mixed 1 7 2 Gloster Electrics Mixed 3
St Patricks Mixed 1 5 4 ICI Mixed 4

Mixed Division 4B

Team P W D L PF* PA Pen*
Roxburgh 1 12 10 0 2 64 44 0
Glevum 3 12 8 0 4 59 49 0
Gloster Electrics 4 12 6 0 6 57 51 0
Stringfellows 2 12 5 0 7 55 53 0
Tetbury 2 12 5 0 7 54 54 0
Brockworth 1 12 4 0 8 47 61 0
Pittville 1 12 4 0 8 42 66 0

Results

Home Team ↕ScoresAway Team ↕
Brockworth Mixed 1 3 6 Glevum Mixed 3
Brockworth Mixed 1 3 6 Gloster Electrics Mixed 4
Brockworth Mixed 1 5 4 Pittville Mixed 1
Brockworth Mixed 1 4 5 Roxburgh Mixed 1
Brockworth Mixed 1 6 3 Stringfellows Mixed 2
Brockworth Mixed 1 5 4 Tetbury Mixed 2
Glevum Mixed 3 6 3 Brockworth Mixed 1
Glevum Mixed 3 8 1 Gloster Electrics Mixed 4
Glevum Mixed 3 4 5 Pittville Mixed 1
Glevum Mixed 3 7 2 Roxburgh Mixed 1
Glevum Mixed 3 5 4 Stringfellows Mixed 2
Glevum Mixed 3 5 4 Tetbury Mixed 2
Gloster Electrics Mixed 4 5 4 Brockworth Mixed 1
Gloster Electrics Mixed 4 4 5 Glevum Mixed 3
Gloster Electrics Mixed 4 4 5 Pittville Mixed 1
Gloster Electrics Mixed 4 4 5 Roxburgh Mixed 1
Gloster Electrics Mixed 4 7 2 Stringfellows Mixed 2
Gloster Electrics Mixed 4 5 4 Tetbury Mixed 2
Pittville Mixed 1 6 3 Brockworth Mixed 1
Pittville Mixed 1 2 7 Glevum Mixed 3
Pittville Mixed 1 2 7 Gloster Electrics Mixed 4
Pittville Mixed 1 3 6 Roxburgh Mixed 1
Pittville Mixed 1 2 7 Stringfellows Mixed 2
Pittville Mixed 1 4 5 Tetbury Mixed 2
Roxburgh Mixed 1 5 4 Brockworth Mixed 1
Roxburgh Mixed 1 7 2 Glevum Mixed 3
Roxburgh Mixed 1 5 4 Gloster Electrics Mixed 4
Roxburgh Mixed 1 7 2 Pittville Mixed 1
Roxburgh Mixed 1 7 2 Stringfellows Mixed 2
Roxburgh Mixed 1 6 3 Tetbury Mixed 2
Stringfellows Mixed 2 4 5 Brockworth Mixed 1
Stringfellows Mixed 2 6 3 Glevum Mixed 3
Stringfellows Mixed 2 2 7 Gloster Electrics Mixed 4
Stringfellows Mixed 2 9 0 Pittville Mixed 1
Stringfellows Mixed 2 7 2 Roxburgh Mixed 1
Stringfellows Mixed 2 5 4 Tetbury Mixed 2
Tetbury Mixed 2 7 2 Brockworth Mixed 1
Tetbury Mixed 2 8 1 Glevum Mixed 3
Tetbury Mixed 2 6 3 Gloster Electrics Mixed 4
Tetbury Mixed 2 2 7 Pittville Mixed 1
Tetbury Mixed 2 2 7 Roxburgh Mixed 1
Tetbury Mixed 2 5 4 Stringfellows Mixed 2

Mixed Division 5A

Team P W D L PF* PA Pen*
Cheltenham 3 12 11 0 1 85 23 0
Longlevens 1 12 9 0 3 71 37 0
Cotswold 3 12 7 0 5 59 49 0
Quayside 1 12 4 0 8 53 55 0
Roxburgh 2 12 6 0 6 46 62 0
Churchdown 2 12 3 0 9 34 74 0
Centechs 1 12 2 0 10 30 78 0

Results

Home Team ↕ScoresAway Team ↕
Centechs Mixed 1 2 7 Cheltenham Mixed 3
Centechs Mixed 1 5 4 Churchdown Mixed 2
Centechs Mixed 1 2 7 Cotswold Mixed 3
Centechs Mixed 1 0 9 Longlevens Mixed 1
Centechs Mixed 1 5 4 Quayside Mixed 1
Centechs Mixed 1 2 7 Roxburgh Mixed 2
Cheltenham Mixed 3 7 2 Centechs Mixed 1
Cheltenham Mixed 3 9 0 Churchdown Mixed 2
Cheltenham Mixed 3 9 0 Cotswold Mixed 3
Cheltenham Mixed 3 9 0 Longlevens Mixed 1
Cheltenham Mixed 3 6 3 Quayside Mixed 1
Cheltenham Mixed 3 8 1 Roxburgh Mixed 2
Churchdown Mixed 2 6 3 Centechs Mixed 1
Churchdown Mixed 2 4 5 Cheltenham Mixed 3
Churchdown Mixed 2 5 4 Cotswold Mixed 3
Churchdown Mixed 2 1 8 Longlevens Mixed 1
Churchdown Mixed 2 6 3 Quayside Mixed 1
Churchdown Mixed 2 4 5 Roxburgh Mixed 2
Cotswold Mixed 3 8 1 Centechs Mixed 1
Cotswold Mixed 3 3 6 Cheltenham Mixed 3
Cotswold Mixed 3 9 0 Churchdown Mixed 2
Cotswold Mixed 3 2 7 Longlevens Mixed 1
Cotswold Mixed 3 6 3 Quayside Mixed 1
Cotswold Mixed 3 2 7 Roxburgh Mixed 2
Longlevens Mixed 1 8 1 Centechs Mixed 1
Longlevens Mixed 1 5 4 Cheltenham Mixed 3
Longlevens Mixed 1 7 2 Churchdown Mixed 2
Longlevens Mixed 1 4 5 Cotswold Mixed 3
Longlevens Mixed 1 7 2 Quayside Mixed 1
Longlevens Mixed 1 8 1 Roxburgh Mixed 2
Quayside Mixed 1 6 3 Centechs Mixed 1
Quayside Mixed 1 2 7 Cheltenham Mixed 3
Quayside Mixed 1 8 1 Churchdown Mixed 2
Quayside Mixed 1 4 5 Cotswold Mixed 3
Quayside Mixed 1 3 6 Longlevens Mixed 1
Quayside Mixed 1 9 0 Roxburgh Mixed 2
Roxburgh Mixed 2 5 4 Centechs Mixed 1
Roxburgh Mixed 2 1 8 Cheltenham Mixed 3
Roxburgh Mixed 2 8 1 Churchdown Mixed 2
Roxburgh Mixed 2 1 8 Cotswold Mixed 3
Roxburgh Mixed 2 7 2 Longlevens Mixed 1
Roxburgh Mixed 2 3 6 Quayside Mixed 1

Mixed Division 5B

Team P W D L PF* PA Pen*
Gloucester 2 12 12 0 0 75 33 0
Kingpins 1 12 9 0 3 73 35 0
Hatherley 3 12 7 0 5 64 44 0
Doubleview 1 12 6 0 6 62 46 0
Struttles 2 12 5 0 7 56 52 0
Longlevens 2 12 2 0 10 27 81 0
Pittville 2 12 1 0 11 21 87 0

Results

Home Team ↕ScoresAway Team ↕
Doubleview Mixed 1 4 5 Gloucester Mixed 2
Doubleview Mixed 1 6 3 Hatherley Mixed 3
Doubleview Mixed 1 4 5 Kingpins Mixed 1
Doubleview Mixed 1 8 1 Longlevens Mixed 2
Doubleview Mixed 1 8 1 Pittville Mixed 2
Doubleview Mixed 1 6 3 Struttles Mixed 2
Gloucester Mixed 2 6 3 Doubleview Mixed 1
Gloucester Mixed 2 5 4 Hatherley Mixed 3
Gloucester Mixed 2 5 4 Kingpins Mixed 1
Gloucester Mixed 2 9 0 Longlevens Mixed 2
Gloucester Mixed 2 7 2 Pittville Mixed 2
Gloucester Mixed 2 6 3 Struttles Mixed 2
Hatherley Mixed 3 6 3 Doubleview Mixed 1
Hatherley Mixed 3 4 5 Gloucester Mixed 2
Hatherley Mixed 3 3 6 Kingpins Mixed 1
Hatherley Mixed 3 6 3 Longlevens Mixed 2
Hatherley Mixed 3 8 1 Pittville Mixed 2
Hatherley Mixed 3 6 3 Struttles Mixed 2
Kingpins Mixed 1 3 6 Doubleview Mixed 1
Kingpins Mixed 1 3 6 Gloucester Mixed 2
Kingpins Mixed 1 6 3 Hatherley Mixed 3
Kingpins Mixed 1 9 0 Longlevens Mixed 2
Kingpins Mixed 1 9 0 Pittville Mixed 2
Kingpins Mixed 1 8 1 Struttles Mixed 2
Longlevens Mixed 2 6 3 Doubleview Mixed 1
Longlevens Mixed 2 0 9 Gloucester Mixed 2
Longlevens Mixed 2 2 7 Hatherley Mixed 3
Longlevens Mixed 2 2 7 Kingpins Mixed 1
Longlevens Mixed 2 6 3 Pittville Mixed 2
Longlevens Mixed 2 2 7 Struttles Mixed 2
Pittville Mixed 2 2 7 Doubleview Mixed 1
Pittville Mixed 2 2 7 Gloucester Mixed 2
Pittville Mixed 2 1 8 Hatherley Mixed 3
Pittville Mixed 2 2 7 Kingpins Mixed 1
Pittville Mixed 2 5 4 Longlevens Mixed 2
Pittville Mixed 2 2 7 Struttles Mixed 2
Struttles Mixed 2 5 4 Doubleview Mixed 1
Struttles Mixed 2 4 5 Gloucester Mixed 2
Struttles Mixed 2 3 6 Hatherley Mixed 3
Struttles Mixed 2 3 6 Kingpins Mixed 1
Struttles Mixed 2 8 1 Longlevens Mixed 2
Struttles Mixed 2 9 0 Pittville Mixed 2

Mixed Division 6A

Team P W D L PF* PA Pen*
Allseasons 2 10 9 0 1 73 17 0
Tetbury 3 10 9 0 1 70 20 0
Struttles 3 10 5 0 5 41 49 0
Hatherley 4 10 2 0 8 32 58 0
Brockworth 3 10 3 0 7 28 62 0
Longlevens 3 10 2 0 8 26 64 0

Results

Home Team ↕ScoresAway Team ↕
Allseasons Mixed 2 8 1 Brockworth Mixed 3
Allseasons Mixed 2 8 1 Hatherley Mixed 4
Allseasons Mixed 2 6 3 Longlevens Mixed 3
Allseasons Mixed 2 8 1 Struttles Mixed 3
Allseasons Mixed 2 7 2 Tetbury Mixed 3
Brockworth Mixed 3 0 9 Allseasons Mixed 2
Brockworth Mixed 3 6 3 Hatherley Mixed 4
Brockworth Mixed 3 6 3 Longlevens Mixed 3
Brockworth Mixed 3 3 6 Struttles Mixed 3
Brockworth Mixed 3 0 9 Tetbury Mixed 3
Hatherley Mixed 4 1 8 Allseasons Mixed 2
Hatherley Mixed 4 3 6 Brockworth Mixed 3
Hatherley Mixed 4 7 2 Longlevens Mixed 3
Hatherley Mixed 4 4 5 Struttles Mixed 3
Hatherley Mixed 4 0 9 Tetbury Mixed 3
Longlevens Mixed 3 0 9 Allseasons Mixed 2
Longlevens Mixed 3 7 2 Brockworth Mixed 3
Longlevens Mixed 3 6 3 Hatherley Mixed 4
Longlevens Mixed 3 2 7 Struttles Mixed 3
Longlevens Mixed 3 3 6 Tetbury Mixed 3
Struttles Mixed 3 3 6 Allseasons Mixed 2
Struttles Mixed 3 8 1 Brockworth Mixed 3
Struttles Mixed 3 1 8 Hatherley Mixed 4
Struttles Mixed 3 9 0 Longlevens Mixed 3
Struttles Mixed 3 1 8 Tetbury Mixed 3
Tetbury Mixed 3 5 4 Allseasons Mixed 2
Tetbury Mixed 3 6 3 Brockworth Mixed 3
Tetbury Mixed 3 7 2 Hatherley Mixed 4
Tetbury Mixed 3 9 0 Longlevens Mixed 3
Tetbury Mixed 3 9 0 Struttles Mixed 3

Mixed Division 6B

Team P W D L PF* PA Pen*
Gloucester 3 12 11 0 1 90 18 0
Brockworth 2 12 8 0 4 74 34 0
Gloucester 4 12 7 0 5 63 45 0
Tetbury 4 12 6 0 6 52 56 0
Prestbury 1 12 5 0 7 42 66 0
Allseasons 3 12 3 0 9 40 68 0
Cheltenham 4 12 2 0 10 17 91 0

Results

Home Team ↕ScoresAway Team ↕
Allseasons Mixed 3 1 8 Brockworth Mixed 2
Allseasons Mixed 3 4 5 Cheltenham Mixed 4
Allseasons Mixed 3 1 8 Gloucester Mixed 3
Allseasons Mixed 3 4 5 Gloucester Mixed 4
Allseasons Mixed 3 9 0 Prestbury Mixed 1
Allseasons Mixed 3 6 3 Tetbury Mixed 4
