Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 3 | 2 | 0 | 1 | 23 | 13 | 0 |
St Whites 1 | 1 | 1 | 0 | 0 | 10 | 2 | 0 |
Pittville 1 | 3 | 1 | 0 | 2 | 6 | 25 | 5 |
Allseasons 1 | 1 | 0 | 0 | 1 | 4 | 8 | 0 |
Cleeve 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.