Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
ICI 1 | 8 | 8 | 0 | 0 | 77 | 19 | 0 |
Cotswold 1 | 8 | 4 | 1 | 3 | 63 | 33 | 0 |
Cheltenham 1 | 8 | 3 | 1 | 4 | 43 | 53 | 0 |
Gloster Electrics 1 | 8 | 3 | 0 | 5 | 35 | 61 | 0 |
Glevum 1 | 8 | 1 | 0 | 7 | 22 | 74 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.