Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 8 | 0 | 0 | 83 | 13 | 0 |
Cleeve 1 | 8 | 6 | 0 | 2 | 71 | 25 | 0 |
St Whites 1 | 8 | 4 | 0 | 4 | 50 | 46 | 0 |
Cleeve 2 | 8 | 2 | 0 | 6 | 22 | 74 | 0 |
Cirencester 1 | 8 | 0 | 0 | 8 | 14 | 82 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.