Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
St Whites 1 | 8 | 7 | 0 | 1 | 68 | 15 | 0 |
Cleeve 1 | 8 | 6 | 0 | 2 | 68 | 28 | 0 |
Cleeve 2 | 8 | 2 | 1 | 5 | 39 | 57 | 0 |
Severnside 1 | 8 | 4 | 0 | 4 | 28 | 55 | 0 |
Cirencester 1 | 8 | 0 | 1 | 7 | 24 | 72 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.