Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 2 | 10 | 7 | 0 | 3 | 78 | 25 | 0 |
Pittville 1 | 10 | 7 | 1 | 2 | 72 | 48 | 0 |
Gloucester 1 | 10 | 5 | 1 | 4 | 62 | 58 | 0 |
Malvern 1 | 10 | 4 | 0 | 6 | 51 | 52 | 0 |
Longlevens 1 | 10 | 3 | 0 | 7 | 40 | 80 | 0 |
Hatherley 1 | 10 | 3 | 0 | 7 | 40 | 80 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.