Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 1 | 10 | 8 | 2 | 0 | 77 | 29 | 0 |
Tetbury 1 | 10 | 5 | 3 | 2 | 68 | 38 | 0 |
Malvern 1 | 10 | 4 | 1 | 5 | 57 | 63 | 0 |
Allseasons 1 | 10 | 3 | 3 | 4 | 51 | 69 | 0 |
Riverside 1 | 10 | 5 | 0 | 5 | 40 | 52 | 0 |
Gloucester 1 | 10 | 0 | 1 | 9 | 39 | 81 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.