Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cleeve 3 | 10 | 7 | 2 | 1 | 78 | 42 | 0 |
Longlevens 1 | 10 | 6 | 1 | 3 | 76 | 44 | 0 |
Struttles 1 | 10 | 7 | 0 | 3 | 73 | 47 | 0 |
Malvern 1 | 10 | 3 | 3 | 4 | 54 | 66 | 0 |
Allseasons 1 | 10 | 2 | 1 | 7 | 40 | 80 | 0 |
Hatherley 1 | 10 | 1 | 1 | 8 | 39 | 81 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.