Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 2 | 8 | 8 | 0 | 0 | 82 | 14 | 0 |
Stringbreakers 1 | 8 | 5 | 0 | 3 | 46 | 50 | 0 |
Gloucester 1 | 8 | 2 | 3 | 3 | 46 | 50 | 0 |
Brockworth 1 | 8 | 2 | 2 | 4 | 43 | 53 | 0 |
Stroud Ladies 1 | 8 | 0 | 1 | 7 | 23 | 73 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.