Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Millbrook 1 | 10 | 8 | 1 | 1 | 93 | 15 | 0 |
Cleeve 3 | 10 | 7 | 1 | 2 | 88 | 32 | 0 |
Brockworth 1 | 10 | 6 | 0 | 4 | 61 | 59 | 0 |
Cirencester 2 | 10 | 3 | 0 | 7 | 44 | 64 | 0 |
Gloucester 2 | 10 | 3 | 0 | 7 | 30 | 74 | 0 |
Falcons 1 | 10 | 2 | 0 | 8 | 20 | 92 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.