Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Falcons 1 | 8 | 8 | 0 | 0 | 91 | 5 | 0 |
Pittville 2 | 8 | 4 | 1 | 3 | 49 | 47 | 0 |
Stroud Ladies 1 | 8 | 4 | 0 | 4 | 37 | 36 | 0 |
Gloucester 2 | 8 | 1 | 1 | 6 | 29 | 67 | 0 |
Churchdown 1 | 8 | 2 | 0 | 6 | 11 | 62 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.