Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 1 | 8 | 7 | 1 | 0 | 78 | 18 | 0 |
Brockworth 1 | 8 | 4 | 0 | 4 | 52 | 44 | 0 |
Pittville 2 | 8 | 3 | 1 | 4 | 50 | 46 | 0 |
Stringbreakers 1 | 8 | 4 | 0 | 4 | 46 | 50 | 0 |
Stroud Ladies 1 | 8 | 1 | 0 | 7 | 14 | 82 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.