Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
St Whites 1 | 10 | 9 | 1 | 0 | 97 | 23 | 0 |
Severnside 1 | 10 | 8 | 1 | 1 | 93 | 27 | 0 |
Severnside 2 | 10 | 3 | 1 | 6 | 52 | 68 | 0 |
Pittville 1 | 10 | 3 | 0 | 7 | 44 | 76 | 0 |
Riverside 1 | 10 | 4 | 0 | 6 | 38 | 82 | 0 |
Hatherley 1 | 10 | 1 | 1 | 8 | 36 | 84 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.