Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 2 | 8 | 3 | 1 | 4 | 47 | 49 | 0 |
Severnside 1 | 4 | 4 | 0 | 0 | 42 | 6 | 0 |
St Whites 1 | 4 | 4 | 0 | 0 | 42 | 6 | 0 |
Pittville 1 | 4 | 2 | 0 | 2 | 22 | 26 | 0 |
Hatherley 1 | 7 | 0 | 1 | 6 | 17 | 67 | 0 |
Riverside 1 | 3 | 1 | 0 | 2 | 10 | 26 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.