Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 4 | 4 | 0 | 0 | 42 | 6 | 0 |
Severnside 2 | 7 | 3 | 0 | 4 | 41 | 43 | 0 |
St Whites 1 | 3 | 3 | 0 | 0 | 32 | 4 | 0 |
Pittville 1 | 4 | 2 | 0 | 2 | 22 | 26 | 0 |
Riverside 1 | 3 | 1 | 0 | 2 | 10 | 26 | 0 |
Hatherley 1 | 5 | 0 | 0 | 5 | 9 | 51 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.