Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 7 | 0 | 1 | 78 | 18 | 0 |
Gloster Electrics 1 | 8 | 7 | 0 | 1 | 77 | 19 | 0 |
Cleeve 1 | 8 | 4 | 0 | 4 | 38 | 58 | 0 |
Severnside 2 | 8 | 2 | 0 | 6 | 35 | 61 | 0 |
Gloucester 1 | 8 | 0 | 0 | 8 | 12 | 84 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.