Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 8 | 7 | 0 | 1 | 70 | 26 | 0 |
Cleeve 1 | 8 | 5 | 1 | 2 | 61 | 35 | 0 |
Glos Stars 1 | 8 | 3 | 1 | 4 | 47 | 49 | 0 |
Severnside 2 | 8 | 2 | 0 | 6 | 34 | 62 | 0 |
Gloucester 1 | 8 | 2 | 0 | 6 | 28 | 68 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.