Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 3 | 6 | 6 | 0 | 0 | 67 | 5 | 0 |
Pittville 3 | 5 | 3 | 0 | 2 | 35 | 25 | 0 |
St Whites 2 | 5 | 3 | 0 | 2 | 34 | 26 | 0 |
Cleeve 1 | 6 | 2 | 1 | 3 | 30 | 42 | 0 |
Roxburgh 1 | 4 | 1 | 1 | 2 | 17 | 31 | 0 |
Severnside 4 | 2 | 0 | 0 | 2 | 4 | 20 | 0 |
Hatherley 2 | 4 | 0 | 0 | 4 | 0 | 43 | 5 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.