Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 4 | 10 | 8 | 2 | 0 | 94 | 26 | 0 |
Pittville 1 | 10 | 6 | 4 | 0 | 85 | 35 | 0 |
Cleeve 2 | 10 | 6 | 1 | 3 | 76 | 44 | 0 |
Pittville 2 | 10 | 4 | 0 | 6 | 57 | 63 | 0 |
Cirencester 1 | 10 | 2 | 1 | 7 | 40 | 80 | 0 |
Brockworth 1 | 10 | 0 | 0 | 10 | 8 | 112 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.