Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 2 | 8 | 7 | 0 | 1 | 74 | 14 | 0 |
Struttles 1 | 8 | 5 | 1 | 2 | 60 | 36 | 0 |
Severnside 4 | 8 | 3 | 3 | 2 | 50 | 46 | 0 |
Hatherley 2 | 8 | 1 | 2 | 5 | 26 | 51 | 0 |
Gloucester 1 | 8 | 1 | 0 | 7 | 3 | 66 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.