Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Roxburgh 1 | 10 | 9 | 1 | 0 | 93 | 27 | 0 |
Cleeve 2 | 10 | 5 | 3 | 2 | 76 | 44 | 0 |
Hatherley 2 | 10 | 6 | 0 | 4 | 70 | 50 | 0 |
Severnside 4 | 10 | 2 | 3 | 5 | 52 | 68 | 0 |
Gloucester 1 | 10 | 2 | 1 | 7 | 36 | 84 | 0 |
Hatherley 3 | 10 | 1 | 2 | 7 | 33 | 87 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.