Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 2 | 10 | 8 | 0 | 2 | 79 | 41 | 0 |
Cleeve 3 | 10 | 7 | 0 | 3 | 77 | 43 | 0 |
Cirencester 2 | 10 | 4 | 1 | 5 | 55 | 65 | 0 |
Allseasons 1 | 10 | 4 | 0 | 6 | 53 | 67 | 0 |
Roxburgh 1 | 10 | 3 | 2 | 5 | 52 | 68 | 0 |
Pittville 3 | 10 | 2 | 1 | 7 | 44 | 76 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.