Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Ross 2 | 10 | 7 | 1 | 2 | 81 | 39 | 0 |
Pittville 3 | 10 | 7 | 1 | 2 | 74 | 46 | 0 |
Allseasons 1 | 10 | 6 | 2 | 2 | 74 | 46 | 0 |
Roxburgh 1 | 10 | 3 | 1 | 6 | 59 | 61 | 0 |
Brockworth 1 | 10 | 3 | 0 | 7 | 37 | 83 | 0 |
Cirencester 1 | 10 | 1 | 1 | 8 | 35 | 85 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.