Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Blazers 2 | 4 | 3 | 0 | 1 | 35 | 13 | 0 |
Riverside 2 | 4 | 2 | 0 | 2 | 28 | 20 | 0 |
Pittville 6 | 3 | 2 | 1 | 0 | 21 | 15 | 0 |
Stringbreakers 1 | 4 | 0 | 1 | 3 | 10 | 38 | 0 |
Pittville 7 | 3 | 1 | 0 | 2 | 9 | 22 | 5 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.