Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 3 | 8 | 5 | 1 | 2 | 58 | 38 | 0 |
Riverside 2 | 8 | 5 | 1 | 2 | 49 | 47 | 0 |
Pittville 4 | 8 | 4 | 2 | 2 | 49 | 47 | 0 |
Longlevens 1 | 8 | 2 | 2 | 4 | 48 | 48 | 0 |
Brockworth 1 | 8 | 1 | 0 | 7 | 36 | 60 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.