Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Riverside 2 | 5 | 3 | 0 | 2 | 36 | 24 | 0 |
Blazers 2 | 4 | 3 | 0 | 1 | 35 | 13 | 0 |
Pittville 6 | 3 | 2 | 1 | 0 | 21 | 15 | 0 |
Pittville 7 | 4 | 1 | 0 | 3 | 13 | 30 | 5 |
Stringbreakers 1 | 4 | 0 | 1 | 3 | 10 | 38 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.