Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Pittville 8 | 4 | 3 | 0 | 1 | 31 | 17 | 0 |
Stringbreakers 2 | 4 | 1 | 1 | 2 | 25 | 23 | 0 |
Tetbury 2 | 3 | 2 | 1 | 0 | 24 | 12 | 0 |
Roxburgh 3 | 3 | 1 | 0 | 2 | 12 | 24 | 0 |
Gloucester 2 | 2 | 0 | 0 | 2 | 4 | 20 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.