Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 5 | 4 | 0 | 1 | 35 | 10 | 0 |
St Whites 1 | 4 | 4 | 0 | 0 | 28 | 8 | 0 |
Severnside 2 | 3 | 1 | 0 | 2 | 8 | 19 | 0 |
Pittville 1 | 3 | 0 | 0 | 3 | 6 | 21 | 0 |
Riverside 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 |
Hatherley 1 | 2 | 0 | 0 | 2 | 1 | 17 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.