Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 1 | 12 | 11 | 0 | 1 | 79 | 29 | 0 |
Cleeve 1 | 12 | 9 | 0 | 3 | 75 | 33 | 0 |
Severnside 1 | 12 | 7 | 0 | 5 | 64 | 44 | 0 |
Gloster Electrics 1 | 12 | 7 | 0 | 5 | 44 | 43 | 0 |
Cotswold 2 | 12 | 4 | 0 | 8 | 36 | 62 | 0 |
Berkeley 1 | 12 | 2 | 0 | 10 | 32 | 65 | 0 |
Severnside 2 | 12 | 2 | 0 | 10 | 27 | 81 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.