Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloster Electrics 1 | 10 | 10 | 0 | 0 | 79 | 11 | 0 |
Severnside 1 | 10 | 8 | 0 | 2 | 73 | 17 | 0 |
Cleeve 1 | 10 | 5 | 0 | 5 | 50 | 40 | 0 |
Severnside 2 | 10 | 5 | 0 | 5 | 35 | 55 | 0 |
Gloucester 1 | 10 | 2 | 0 | 8 | 23 | 67 | 0 |
Berkeley 1 | 10 | 0 | 0 | 10 | 10 | 80 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.