Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Severnside 1 | 10 | 10 | 0 | 0 | 79 | 11 | 0 |
Riverside 1 | 10 | 8 | 0 | 2 | 58 | 32 | 0 |
St Whites 1 | 10 | 6 | 0 | 4 | 50 | 40 | 0 |
Pittville 1 | 10 | 4 | 0 | 6 | 36 | 54 | 0 |
Cleeve 1 | 10 | 2 | 0 | 8 | 33 | 57 | 0 |
Pittville 2 | 10 | 0 | 0 | 10 | 14 | 76 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.