Mixed Division 2 - 2025-2026
Previous Division - Next Division
Division Table
| Team | P | W | D | L | PF* | PA | Pen* |
|---|---|---|---|---|---|---|---|
| Cleeve 1 | 8 | 8 | 0 | 0 | 98 | 46 | 0 |
| Hatherley 1 | 8 | 5 | 0 | 3 | 97 | 47 | 0 |
| Brockworth 1 | 8 | 3 | 1 | 4 | 75 | 69 | 0 |
| Pittville 2 | 8 | 3 | 1 | 4 | 64 | 73 | 7 |
| Cleeve 2 | 8 | 0 | 0 | 8 | 19 | 125 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.