Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 3 | 12 | 12 | 0 | 0 | 80 | 28 | 0 |
Cleeve 2 | 12 | 7 | 0 | 5 | 56 | 52 | 0 |
Tetbury 1 | 12 | 6 | 0 | 6 | 54 | 54 | 0 |
Severnside 5 | 12 | 5 | 0 | 7 | 49 | 59 | 0 |
Struttles 1 | 12 | 4 | 0 | 8 | 49 | 59 | 0 |
Gloster Electrics 3 | 12 | 3 | 0 | 9 | 49 | 59 | 0 |
Cirencester 2 | 12 | 5 | 0 | 7 | 41 | 67 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.