Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Brockworth 1 | 10 | 8 | 0 | 2 | 55 | 35 | 0 |
Tetbury 1 | 10 | 6 | 0 | 4 | 55 | 35 | 0 |
Kingpins 1 | 10 | 7 | 0 | 3 | 53 | 37 | 0 |
Gloucester 2 | 10 | 5 | 0 | 5 | 45 | 45 | 0 |
Cleeve 3 | 10 | 2 | 0 | 8 | 39 | 51 | 0 |
Cirencester 2 | 10 | 2 | 0 | 8 | 23 | 67 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.