Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Glos Stars 1 | 10 | 9 | 0 | 1 | 65 | 13 | 0 |
Hatherley 1 | 10 | 6 | 0 | 4 | 47 | 43 | 0 |
Cleeve 3 | 10 | 5 | 0 | 5 | 46 | 44 | 0 |
St Whites 1 | 10 | 6 | 0 | 4 | 42 | 36 | 0 |
Malvern 1 | 10 | 3 | 0 | 7 | 40 | 50 | 0 |
Churchdown 1 | 10 | 1 | 0 | 9 | 18 | 72 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.