Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Falcons 1 | 10 | 7 | 0 | 3 | 61 | 29 | 0 |
Hatherley 2 | 10 | 8 | 0 | 2 | 54 | 36 | 0 |
Riverside 2 | 10 | 5 | 0 | 5 | 43 | 47 | 0 |
Brockworth 1 | 10 | 3 | 0 | 7 | 39 | 51 | 0 |
Roxburgh 1 | 10 | 4 | 0 | 6 | 37 | 53 | 0 |
Gloucester 1 | 10 | 3 | 0 | 7 | 36 | 54 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.