Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Ross 1 | 4 | 4 | 0 | 0 | 28 | 8 | 0 |
Brockworth 2 | 4 | 2 | 0 | 2 | 18 | 18 | 0 |
Gloucester 1 | 4 | 3 | 0 | 1 | 16 | 20 | 0 |
Stringbreakers 1 | 4 | 1 | 0 | 3 | 16 | 20 | 0 |
Longlevens 1 | 4 | 0 | 0 | 4 | 12 | 24 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.