Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Struttles 1 | 12 | 12 | 0 | 0 | 84 | 24 | 0 |
Cheltenham 1 | 12 | 8 | 0 | 4 | 67 | 41 | 0 |
St Whites 3 | 12 | 7 | 0 | 5 | 57 | 51 | 0 |
Stringfellows 1 | 12 | 6 | 0 | 6 | 53 | 55 | 0 |
Cotswold 2 | 11 | 5 | 0 | 6 | 53 | 46 | 0 |
Gloster Electrics 3 | 12 | 2 | 0 | 10 | 29 | 79 | 0 |
Glevum 3 | 11 | 1 | 0 | 10 | 26 | 73 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.