Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Hatherley 1 | 10 | 9 | 0 | 1 | 68 | 22 | 0 |
Malvern 1 | 10 | 9 | 0 | 1 | 52 | 38 | 0 |
Kingpins 1 | 10 | 5 | 0 | 5 | 41 | 49 | 0 |
Centechs 1 | 10 | 2 | 0 | 8 | 37 | 53 | 0 |
Allseasons 1 | 10 | 1 | 0 | 9 | 37 | 53 | 0 |
Gloucester 3 | 10 | 4 | 0 | 6 | 35 | 55 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.