Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Kingpins 1 | 10 | 8 | 0 | 2 | 59 | 31 | 0 |
Hatherley 2 | 10 | 7 | 0 | 3 | 56 | 34 | 0 |
Gloucester 2 | 10 | 6 | 0 | 4 | 50 | 40 | 0 |
Berkeley 1 | 10 | 6 | 0 | 4 | 45 | 45 | 0 |
Roxburgh 1 | 10 | 2 | 0 | 8 | 30 | 60 | 0 |
Longlevens 1 | 10 | 1 | 0 | 9 | 30 | 60 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.