Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Brockworth 1 | 10 | 10 | 0 | 0 | 64 | 26 | 0 |
Pittville 3 | 10 | 7 | 0 | 3 | 49 | 41 | 0 |
Falcons 1 | 10 | 4 | 0 | 6 | 44 | 46 | 0 |
Gloucester 2 | 10 | 4 | 0 | 6 | 40 | 50 | 0 |
Brockworth 2 | 10 | 3 | 0 | 7 | 40 | 50 | 0 |
Stringbreakers 1 | 10 | 2 | 0 | 8 | 33 | 57 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.