Previous Division - Next Division
| Team | P | W | D | L | PF* | PA | Pen* |
|---|---|---|---|---|---|---|---|
| Ross 1 | 8 | 7 | 0 | 1 | 49 | 23 | 0 |
| Brockworth 2 | 8 | 5 | 0 | 3 | 39 | 33 | 0 |
| Stringbreakers 1 | 8 | 4 | 0 | 4 | 36 | 36 | 0 |
| Gloucester 1 | 8 | 4 | 0 | 4 | 30 | 42 | 0 |
| Longlevens 1 | 8 | 0 | 0 | 8 | 26 | 46 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.