Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Gloucester 3 | 10 | 10 | 0 | 0 | 69 | 21 | 0 |
Hatherley 2 | 10 | 7 | 0 | 3 | 50 | 40 | 0 |
Pittville 2 | 10 | 5 | 0 | 5 | 44 | 46 | 0 |
Roxburgh 1 | 10 | 3 | 0 | 7 | 44 | 46 | 0 |
Ashleworth 1 | 10 | 4 | 0 | 6 | 40 | 50 | 0 |
Kingpins 2 | 10 | 1 | 0 | 9 | 23 | 67 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.