Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Roxburgh 1 | 10 | 9 | 0 | 1 | 71 | 19 | 0 |
Berkeley 1 | 10 | 8 | 0 | 2 | 65 | 25 | 0 |
Pittville 2 | 10 | 6 | 0 | 4 | 57 | 33 | 0 |
Allseasons 2 | 10 | 3 | 0 | 7 | 32 | 51 | 0 |
Brockworth 2 | 10 | 1 | 0 | 9 | 21 | 69 | 0 |
Gloucester 3 | 10 | 3 | 0 | 7 | 17 | 66 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.