Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Centechs 1 | 12 | 10 | 0 | 2 | 72 | 36 | 0 |
Roxburgh 1 | 12 | 7 | 0 | 5 | 63 | 45 | 0 |
Longlevens 1 | 12 | 8 | 0 | 4 | 60 | 48 | 0 |
Gloucester 3 | 12 | 5 | 0 | 7 | 48 | 60 | 0 |
Quayside 1 | 12 | 5 | 0 | 7 | 47 | 61 | 0 |
Kingpins 2 | 12 | 4 | 0 | 8 | 47 | 61 | 0 |
Brockworth 2 | 12 | 3 | 0 | 9 | 41 | 67 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.