Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Berkeley 1 | 8 | 7 | 0 | 1 | 51 | 15 | 0 |
Kingpins 2 | 8 | 5 | 0 | 3 | 45 | 27 | 0 |
Brockworth 2 | 8 | 5 | 0 | 3 | 39 | 33 | 0 |
Allseasons 2 | 8 | 2 | 0 | 6 | 30 | 42 | 0 |
Ashleworth 1 | 8 | 1 | 0 | 7 | 9 | 57 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.