Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Kingpins 1 | 10 | 9 | 0 | 1 | 61 | 29 | 0 |
Hatherley 2 | 10 | 5 | 0 | 5 | 55 | 35 | 0 |
Berkeley 2 | 10 | 5 | 0 | 5 | 49 | 41 | 0 |
Tetbury 2 | 10 | 4 | 0 | 6 | 40 | 50 | 0 |
Brockworth 2 | 10 | 5 | 0 | 5 | 37 | 53 | 0 |
Gloucester 3 | 10 | 2 | 0 | 8 | 28 | 62 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.