Open Div2 - Allseasons Open 1 v Pittville Open 2
Status: Played
Date: March 17, 2026, 8 p.m.
Venue: Pate's Grammar School
If one of you club's teams was involved in this match, you can see the players involved by logging in.
Match Scorecard
| Game | R1 | R2 | POINTS | |||
|---|---|---|---|---|---|---|
| H | A | H | A | H | A | |
| 2+3 v 2+3 | 23 | 21 | 21 | 17 | 2 | 0 |
| 1+4 v 1+4 | 10 | 21 | 21 | 18 | 1 | 1 |
| 2+4 v 2+4 | 21 | 15 | 12 | 21 | 1 | 1 |
| 1+3 v 1+3 | 15 | 21 | 11 | 21 | 0 | 2 |
| 3+4 v 3+4 | 15 | 21 | 17 | 21 | 0 | 2 |
| 1+2 v 1+2 | 15 | 21 | 21 | 11 | 1 | 1 |
| Final Result | 5 | 7 | ||||
Back to Open Division 2