Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
ICI 1 | 8 | 8 | 0 | 0 | 79 | 17 | 0 |
Cotswold 1 | 8 | 6 | 0 | 2 | 60 | 23 | 0 |
Gloster Electrics 1 | 8 | 4 | 0 | 4 | 50 | 46 | 0 |
Gloucester 1 | 8 | 2 | 0 | 6 | 23 | 56 | 0 |
Berkeley 1 | 8 | 0 | 0 | 8 | -2 | 68 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.