Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 1 | 8 | 6 | 0 | 2 | 73 | 23 | 0 |
Cleeve 1 | 7 | 6 | 0 | 1 | 60 | 24 | 0 |
ICI 1 | 8 | 3 | 0 | 5 | 37 | 59 | 0 |
Gloster Electrics 1 | 7 | 3 | 0 | 4 | 22 | 46 | 0 |
Gloucester 1 | 8 | 1 | 0 | 7 | 20 | 60 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.