Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 1 | 8 | 6 | 1 | 1 | 76 | 20 | 0 |
Cleeve 1 | 8 | 6 | 1 | 1 | 64 | 32 | 0 |
Severnside 1 | 8 | 4 | 0 | 4 | 43 | 53 | 0 |
Gloster Electrics 1 | 8 | 1 | 0 | 7 | 32 | 64 | 0 |
St Whites 1 | 8 | 2 | 0 | 6 | 25 | 71 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.