Team | P | W | D | L | PF* | PA | Pen* |
---|---|---|---|---|---|---|---|
Cotswold 1 | 8 | 7 | 0 | 1 | 70 | 26 | 0 |
Cleeve 1 | 8 | 6 | 0 | 2 | 66 | 30 | 0 |
Gloster Electrics 1 | 8 | 5 | 0 | 3 | 59 | 37 | 0 |
St Whites 1 | 8 | 1 | 0 | 7 | 24 | 72 | 0 |
Severnside 1 | 8 | 1 | 0 | 7 | 21 | 75 | 0 |
* "Points For" include the deduction of any penalty points incurred by the team, the penalties are also listed in a separate column for reference.